EX-MOD (Bonus Effects)
Bonus effects randomly added when you obtain a weapon (crafting, drop, or chest). The candidate pool is fixed by weapon type and rank tier (D/C/B/A-S), and one is drawn with apparently equal weighting. Higher tiers raise the maximum values. The acquisition route (crafting / drop / chest) does not change the pool — only how many effects you get.
Effects (value range per tier / availability per weapon type)
| Effect | D tier | C tier | B tier | A・S tier | Golden Gate | Sword | Rapier | Dagger | Mace | Two-Handed Sword | Two-Handed Axe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATK | +13〜25 | +13〜31 | +13〜31 | +13〜37 | +34/37/50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DEF | +6〜10 | +6〜12 | +6〜12 | +6〜14 | +13/14/20※ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HP | +15〜35 | +15〜45 | +15〜45 | +15〜55 | +50/55/100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SP | +15〜35 | +15〜45 | +15〜45 | +15〜55 | +50/55/100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stamina | +15〜35 | +15〜45 | +15〜45 | +15〜55 | +50/55/100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Combo SP Increased | +11〜15% | +11〜17% | +11〜17% | +11〜19% | +18/19/30% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Col Acquired | +12〜20% | +12〜24% | +12〜24% | +12〜28% | +26/28/40% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sprint Speed | +12〜20% | +12〜24% | +12〜24% | +12〜28% | +26/28/40%※ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Experience Gained | +6〜14% | +6〜18% | +6〜18% | +6〜22% | +20/22/30% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Status Effect Infliction | +13〜25% | +13〜31% | +13〜31% | +13〜37% | +34/37/50% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Status Effect Resistance | +12〜20% | +12〜24% | +12〜24% | +12〜28% | +26/28/40% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SP Consumption | -12〜20% | -12〜24% | -12〜24% | -12〜28% | -26/28/40% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sword Skill Cooldown Time | -11〜15% | -11〜16% | -11〜17% | -11〜19% | -18/19/30% | − | − | − | − | ✓ | − |
| Stamina Consumption | -12〜20% | -12〜24% | -12〜24% | -12〜28% | -26/28/40% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support SP Increased | +11〜15% | +11〜16% | +11〜17% | +11〜19% | +18/19/30% | − | − | − | ✓ | − | − |
| Damage Taken | -11〜15% | -11〜17% | -11〜17% | -11〜19% | -18/19/30% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Normal Attack Speed | +12〜20% | +12〜22% | +12〜24% | +12〜28% | +26/28/40% | − | − | ✓ | − | − | − |
| Damage to Enemies w/ Status Effects | +13〜25% | +13〜31% | +13〜31% | +13〜37% | +34/37/50% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dodging Invincibility Window | +12〜20% | +12〜22% | +12〜24% | +12〜28% | +26/28/40% | − | ✓ | − | − | − | − |
| Down Rate | +12〜20% | +12〜22% | +12〜24% | +12〜28% | +26/28/40% | − | − | − | − | − | ✓ |
| Extra Attack Damage | +11〜15% | +11〜17% | +11〜17% | +11〜19% | +18/19/30% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Healing Crystal Recovery | +130〜250 | +130〜310 | +130〜310 | +130〜370 | +340/370/500 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Normal Attack Damage | +11〜15% | +11〜17% | +11〜17% | +11〜19% | +18/19/30% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sword Skill Damage | +11〜15% | +11〜17% | +11〜17% | +11〜19% | +18/19/30% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slash Window | +13〜25% | +13〜31% | +13〜31% | +13〜37% | +34/37/50%※ | ✓ | − | − | A・S only | − | − |
| Slash Damage | +13〜25% | +13〜31% | +13〜31% | +13〜37% | +34/37/50% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ = appears in all tiers / − = never appears / "A・S only" = unlocked only in that tier. Values are the roll range per tier.
"Golden Gate" column = candidate values on B / A・S tier weapons dropped by the boss summoned from the Golden Gate (one is drawn from these). Weak values never roll, and the purple maximum is exclusive to Golden Gate drops. D / C tier Golden Gate drops are close to normal. ※ = not available on some weapon types (hover to see which).
How many effects you get (per route)
| Route | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Crafting | 33% | 27% | 20% | 13% | 7% |
| Drop | − | 40% | 30% | 20% | 10% |
| Chest | − | 40% | 30% | 20% | 10% |
| Golden Gate Boss | − | 40% | 30% | 20% | 10% |
* "index = count" is an inference. Crafting can yield 0 effects, while drops and chests always give at least one.