Skills
58 itemsATK
Lv
Damage = base + (ATK × mod%) (sum over all hits and throws; multi-hit assumes all hits land). Total damage = base + ATK × mod%, DPC = total ÷ CD
Weapons
Req. proficiency
| Name↕ | Weapons↕ | Req. proficiency↕ | SP cost↕ | Max hits↕ | Base + (mod%)↕ | CD↕ | Total damage↕ | DPC▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Whirlwindapprox. | Axe | 4 | 60 | 18 | 6480 +(3600%) | 65s | 10080 | 155.1 | |
| Dagger Barrage | Dagger | 4 | 40 | 5 | 650 +(1000%) | 30s | 1650 | 55.0 | |
| Phantom Thrustapprox. | Rapier | 10 | 70 | 8 | 480 +(1200%) | 40s | 1680 | 42.0 | |
| Starpierce | Rapier | 9 | 50 | 5 | 440 +(1140%) | 50s | 1580 | 31.6 | |
| Swarm Sting | Dagger | 7 | 65 | 3 | 600 +(600%) | 40s | 1200 | 30.0 | |
| Rising Helix | Dagger | 9 | 50 | 3 | 330 +(600%) | 35s | 930 | 26.6 | |
| Oblique Lungeapprox. | Rapier | 4 | 40 | 2 | 680 +(500%) | 50s | 1180 | 23.6 | |
| Blade TorrentMax charge | Two-Handed Sword | 4 | 60 | 2 | 650 +(500%) | 50s | 1150 | 23.0 | |
| Bull RushMax charge | Mace | 3 | 50 | 6 | 410 +(620%) | 45s | 1030 | 22.9 | |
| Horizontal Arc | One-Handed Sword | 9 | 80 | 2 | 220 +(350%) | 25s | 570 | 22.8 | |
| BacklashMax charge | Two-Handed Sword | 5 | 90 | 4 | 940 +(650%) | 70s | 1590 | 22.7 | |
| Absorbing Strike | Mace | 10 | 60 | 6 | 180 +(720%) | 40s | 900 | 22.5 | |
| Brave Leap | Two-Handed Sword | 2 | 90 | 3 | 280 +(500%) | 35s | 780 | 22.3 | |
| Single Stab | Dagger | 2 | 20 | 1 | 130 +(200%) | 15s | 330 | 22.0 | |
| Horizontal Quad Slash | One-Handed Sword | 10 | 80 | 5 | 500 +(800%) | 60s | 1300 | 21.7 | |
| Lightstreak | Rapier | 5 | 80 | 1 | 120 +(200%) | 15s | 320 | 21.3 | |
| Roaring Jolt | Axe | 2 | 40 | 2 | 240 +(500%) | 35s | 740 | 21.1 | |
| Spiritfall | Mace | 7 | 80 | 2 | 170 +(350%) | 25s | 520 | 20.8 | |
| Serpent StrikeMax charge | Axe | 10 | 70 | 5 | 850 +(1000%) | 90s | 1850 | 20.6 | |
| Tri Slash | Rapier | 6 | 50 | 3 | 210 +(600%) | 40s | 810 | 20.3 | |
| Tri-Horn Medley | Mace | 9 | 55 | 3 | 360 +(650%) | 50s | 1010 | 20.2 | |
| Piercing BlastMax charge | Two-Handed Sword | 7 | 80 | 2 | 380 +(500%) | 45s | 880 | 19.6 | |
| CascadeMax charge | Two-Handed Sword | 3 | 50 | 1 | 920 +(250%) | 60s | 1170 | 19.5 | |
| Brutal Fang | Two-Handed Sword | 6 | 50 | 4 | 590 +(650%) | 65s | 1240 | 19.1 | |
| Vertical Slash | One-Handed Sword | 2 | 50 | 1 | 180 +(200%) | 20s | 380 | 19.0 | |
| Trend Edge | Dagger | 10 | 80 | 6 | 380 +(750%) | 60s | 1130 | 18.8 | |
| Slanted Edge | One-Handed Sword | 1 | 30 | 1 | 160 +(200%) | 20s | 360 | 18.0 | |
| Rising Cross | Axe | 5 | 80 | 2 | 400 +(400%) | 45s | 800 | 17.8 | |
| Double Cleave | Mace | 4 | 30 | 2 | 220 +(400%) | 35s | 620 | 17.7 | |
| Swordfall | Two-Handed Sword | 1 | 60 | 2 | 220 +(300%) | 30s | 520 | 17.3 | |
| Fulmination | Dagger | 5 | 90 | 1 | 260 +(250%) | 30s | 510 | 17.0 | |
| Clashbang | Mace | 1 | 50 | 1 | 90 +(250%) | 20s | 340 | 17.0 | |
| Vertical Buster | Two-Handed Sword | 9 | 100 | 1 | 1000 +(300%) | 80s | 1300 | 16.3 | |
| Sharp Nail | One-Handed Sword | 5 | 90 | 3 | 210 +(600%) | 50s | 810 | 16.2 | |
| Linear Strike | Rapier | 1 | 30 | 1 | 120 +(200%) | 20s | 320 | 16.0 | |
| Rumble Horn | Rapier | 7 | 60 | 4 | 310 +(800%) | 70s | 1110 | 15.9 | |
| Rapid Bite | Dagger | 3 | 30 | 1 | 140 +(250%) | 25s | 390 | 15.6 | |
| Wave Bash | Mace | 5 | 60 | 1 | 110 +(200%) | 20s | 310 | 15.5 | |
| Pyre Dance | Rapier | 3 | 90 | 1 | 110 +(200%) | 20s | 310 | 15.5 | |
| Solid Sling | Mace | 6 | 70 | 1 | 280 +(250%) | 35s | 530 | 15.1 | |
| Cyclone | Two-Handed Sword | 10 | 80 | 1 | 280 +(250%) | 35s | 530 | 15.1 | |
| Horizontal Slash | One-Handed Sword | 3 | 50 | 1 | 120 +(250%) | 25s | 370 | 14.8 | |
| Lier Lunge | Rapier | 8 | 60 | 2 | 190 +(400%) | 40s | 590 | 14.8 | |
| RockfangMax charge | Axe | 7 | 50 | 1 | 450 +(250%) | 50s | 700 | 14.0 | |
| Flick and Twist | Dagger | 1 | 30 | 1 | 170 +(250%) | 30s | 420 | 14.0 | |
| Breakrift | One-Handed Sword | 6 | 60 | 1 | 100 +(250%) | 25s | 350 | 14.0 | |
| Avalanche | Two-Handed Sword | 8 | 60 | 1 | 290 +(250%) | 40s | 540 | 13.5 | |
| Fierce Shock | Axe | 1 | 50 | 1 | 200 +(200%) | 30s | 400 | 13.3 | |
| Vertical Arc | One-Handed Sword | 7 | 90 | 2 | 180 +(350%) | 40s | 530 | 13.3 | |
| Meteor Strike | Axe | 8 | 60 | 1 | 390 +(270%) | 50s | 660 | 13.2 | |
| Chain Seeker | Axe | 6 | 30 | 1 | 270 +(250%) | 40s | 520 | 13.0 | |
| Rage Impact | One-Handed Sword | 8 | 70 | 1 | 250 +(270%) | 40s | 520 | 13.0 | |
| Rage Spike | One-Handed Sword | 4 | 55 | 1 | 200 +(250%) | 35s | 450 | 12.9 | |
| Riot SmashMax chargeapprox. | Mace | 8 | 40 | 6 | 290 +(350%) | 50s | 640 | 12.8 | |
| Lateral Lunge | Rapier | 2 | 60 | 1 | 190 +(250%) | 40s | 440 | 11.0 | |
| Disorder | Dagger | 8 | 70 | 3 | 210 +(290%) | 50s | 500 | 10.0 | |
| Gravity | Axe | 9 | 70 | 1 | 230 +(150%) | 40s | 380 | 9.5 | |
| Beatdown | Mace | 2 | 60 | 1 | 80 +(200%) | 35s | 280 | 8.0 |
Max charge=Charge skill — shown values are at max charge. approx.=The exact hit composition can't be determined from data. Total damage / DPC are estimates and may be higher or lower. Multi-hit / thrown values assume every hit lands on the same enemy.