Weapons
127 itemsWeapon Type
Damage Type
Class
| Name↕ | Weapon Type↕ | Damage Type↕ | ATK↕ | ATK (+20)↕ | Class↕ | Unique Mod↕ | |
|---|---|---|---|---|---|---|---|
| Shortsword | Sword | Slash | 25 | 257 | Last Breath: SP | ||
| Bronze Sword | Sword | Slash | 30 | 262 | Leaps and Bounds | ||
| Stout Brand | Sword | Slash | 65 | 307 | Dashing Charm | ||
| Annealed Blade | Sword | Slash | 35 | 267 | Basic Sword Art | ||
| Snake Phantasm | Sword | Slash | 65 | 307 | Poison Sword | ||
| Dress Sword | Sword | Slash | 85 | 317 | Sword Barrier | ||
| Regal Saber | Sword | Slash | 65 | 297 | Shield Awakening | ||
| Steel Sword | Sword | Slash | 30 | 262 | Slash Recovery | ||
| Mithril Blade | Sword | Slash | 45 | 277 | Freezing Gift: Time | ||
| Corundum Saber | Sword | Slash | 45 | 287 | Improved Combinations | ||
| Obsidian Saber | Sword | Slash | 45 | 277 | Rage Boost | ||
| Dust Devil | Sword | Slash | 45 | 287 | Darkness Charm | ||
| Dread Not | Sword | Slash | 65 | 307 | Crushing Blast | ||
| Holy Covenant | Sword | Slash | 85 | 317 | Survival | ||
| Radiant Nebula | Sword | Slash | 65 | 297 | Sword Charge | ||
| Death's Salvation | Sword | Slash | 105 | 337 | Soul Bite | ||
| Augur Gaze | Sword | Slash | 65 | 307 | Mighty Prediction | ||
| Okuvlig Ande | Sword | Slash | 105 | 337 | Sword Frenzy | ||
| Valiance | Sword | Slash | 85 | 327 | Burning Rage | ||
| Harbinger | Sword | Slash | 105 | 337 | Accumulator | ||
| Proto-Elucidator S | Sword | Slash | 45 | 277 | Blade Pursuit | ||
| Proto-Shortsword | Sword | Slash | 28 | 257 | None | ||
| Piercing Epee | Rapier | Pierce | 30 | 230 | Slash Plus | ||
| Annealed Foil | Rapier | Pierce | 30 | 222 | Sprinting Shot | ||
| Wind Fleuret | Rapier | Pierce | 24 | 216 | Vengeful Dodges | ||
| Chivalric Rapier | Rapier | Pierce | 60 | 252 | Stamina Rejuvenation | ||
| Bronze Rapier | Rapier | Pierce | 20 | 212 | After-Attack | ||
| Noble Rapier | Rapier | Pierce | 40 | 240 | Patient Strikes | ||
| Grimfoil | Rapier | Pierce | 28 | 220 | Parry Payback | ||
| Valkyrie's Sabre | Rapier | Pierce | 30 | 230 | Last Breath: Barrier | ||
| Steel Rapier | Rapier | Pierce | 24 | 216 | Contract of Threes | ||
| Corundum Foil | Rapier | Pierce | 40 | 236 | Sword Rush | ||
| Selenite Epee | Rapier | Pierce | 30 | 226 | Last Breath: Health | ||
| Aerial Stinger | Rapier | Pierce | 50 | 242 | Freezing Charm | ||
| Hailspark | Rapier | Pierce | 40 | 240 | Adept Counter | ||
| Vivificator | Rapier | Pierce | 40 | 236 | Healing Breath | ||
| Honor Blossom | Rapier | Pierce | 50 | 246 | Sleeping Petal | ||
| Thrustheart | Rapier | Pierce | 40 | 232 | Sightless Shot | ||
| Rapid Heat | Rapier | Pierce | 40 | 240 | Fire Charm | ||
| Lost Time | Rapier | Pierce | 50 | 232 | Temporal Impact | ||
| Banishing Point | Rapier | Pierce | 60 | 252 | Darkness Coming | ||
| Singularity | Rapier | Pierce | 60 | 252 | Vitality Zone | ||
| Proto-Elucidator R | Rapier | Pierce | 30 | 230 | Life Drain | ||
| Anathema | Dagger | Slash | 40 | 187 | Fast Striker | ||
| Annealed Dagger | Dagger | Slash | 24 | 170 | Last Breath: Vitality | ||
| Swift End | Dagger | Slash | 40 | 190 | Perfect Dodger | ||
| Iron Tooth | Dagger | Slash | 28 | 173 | Fast Master | ||
| Assassin's Knife | Dagger | Slash | 30 | 177 | Poison Bite | ||
| Mournflower | Dagger | Slash | 50 | 197 | Supreme Shooter | ||
| Hand Stiletto | Dagger | Slash | 40 | 193 | Exchange |
1 / 3