Astrum
Dagger
A legendary blade used by the Swordsman of Salvation. Its name means "starlight." Fitting, for the parts it cleaved from the God of Death were sent flying into the night sky, twinkling like stars.
Weapon ATK
55
ACV
STRD
DEXD
AGIA
INTB
Upgrade
+0max +20
Show all enhancement values(+0〜+20)
| Lv | Weapon ATK | EXP to next level | STR | DEX | AGI | INT |
|---|---|---|---|---|---|---|
| +0 | 55 | 500 | D | D | A | B |
| +1 | 61 | 1,000 | D | D | A | B |
| +2 | 67 | 1,000 | D | D | A | B |
| +3 | 73 | 1,000 | D | D | A | B |
| +4 | 79 | 2,000 | D | D | A | B |
| +5 | 85 | 2,000 | D | D | A | B |
| +6 | 91 | 2,000 | D | D | A | B |
| +7 | 97 | 2,000 | D | D | A | B |
| +8 | 103 | 3,000 | D | D | A | B |
| +9 | 111 | 3,000 | D | D | A | B |
| +10 | 119 | 3,000 | D | D | A | B |
| +11 | 127 | 3,000 | D | D | A | B |
| +12 | 135 | 5,000 | D | D | A | B |
| +13 | 143 | 5,000 | D | D | A | B |
| +14 | 151 | 5,000 | D | D | A | B |
| +15 | 159 | 5,000 | D | D | A | B |
| +16 | 167 | 9,000 | D | D | A | B |
| +17 | 177 | 9,000 | D | D | A | B |
| +18 | 187 | 9,000 | D | D | A | B |
| +19 | 197 | 9,000 | D | D | A | B |
| +20 | 207 | — | D | D | A | B |
Unique MOD
Numbing Bomb
Creates a paralyzing explosion and deals bonus damage based on ATK when dealing damage ten times in a set duration.
Charge limit 9Charge release (s) 15Bonus effect power 80ATK scaling 0.8Paralysis buildup 70Cooldown (s) 20
Sources & related
Drops via reward lottery tables
※ Includes conditional lotteries (per-difficulty quest dungeons, in-dungeon kills, cardinal rank), so these may not always drop. See each monster's page for conditions and rates.
Recipe