Okuvlig Ande
One-Handed Sword
One of the legendary weapons of the Swordsman of Salvation. Its name means "unyielding will," earned when the swordsman snatched victory from the jaws of defeat against a minion of the God of Death.
Weapon ATK
105
ACV
STRD
DEXA
AGID
INTD
Upgrade
+0max +20
Show all enhancement values(+0〜+20)
| Lv | Weapon ATK | EXP to next level | STR | DEX | AGI | INT |
|---|---|---|---|---|---|---|
| +0 | 105 | 500 | D | A | D | D |
| +1 | 115 | 1,000 | D | A | D | D |
| +2 | 125 | 1,000 | D | A | D | D |
| +3 | 135 | 1,000 | D | A | D | D |
| +4 | 145 | 2,000 | D | A | D | D |
| +5 | 155 | 2,000 | D | S | D | D |
| +6 | 165 | 2,000 | D | S | D | D |
| +7 | 175 | 2,000 | D | S | D | D |
| +8 | 185 | 3,000 | D | S | D | D |
| +9 | 197 | 3,000 | D | S | D | D |
| +10 | 209 | 3,000 | D | S | D | D |
| +11 | 221 | 3,000 | D | S | D | D |
| +12 | 233 | 5,000 | D | S | D | D |
| +13 | 245 | 5,000 | D | S | D | D |
| +14 | 257 | 5,000 | D | S | D | D |
| +15 | 269 | 5,000 | D | S | D | D |
| +16 | 281 | 9,000 | D | S | D | D |
| +17 | 295 | 9,000 | D | S | D | D |
| +18 | 309 | 9,000 | D | S | D | D |
| +19 | 323 | 9,000 | D | S | D | D |
| +20 | 337 | — | D | S | D | D |
Unique MOD
Sword Frenzy
Lowers the SP needed to use Sword Skills after landing a slash, while also increasing the damage they inflict for a short time. This effect ends once a Sword Skill is executed.
SP Consumption -30%, Sword Skill Damage +20%
Duration (s) 30Cooldown (s) 100
Sources & related
Drops via reward lottery tables
※ Includes conditional lotteries (per-difficulty quest dungeons, in-dungeon kills, cardinal rank), so these may not always drop. See each monster's page for conditions and rates.
Recipe