Proto-Elucidator TS
Two-Handed Sword
Forged to be invincible—yet was found lacking. Its strikes, however, still land with ruthless ferocity.
Weapon ATK
50
ACV
STRD
DEXB
AGID
INTD
Upgrade
+0max +20
Show all enhancement values(+0〜+20)
| Lv | Weapon ATK | EXP to next level | STR | DEX | AGI | INT |
|---|---|---|---|---|---|---|
| +0 | 50 | 200 | D | B | D | D |
| +1 | 65 | 400 | D | B | D | D |
| +2 | 80 | 400 | D | B | D | D |
| +3 | 95 | 400 | D | B | D | D |
| +4 | 110 | 800 | D | B | D | D |
| +5 | 125 | 800 | D | B | D | D |
| +6 | 140 | 800 | D | B | D | D |
| +7 | 155 | 800 | D | B | D | D |
| +8 | 170 | 1,200 | D | B | D | D |
| +9 | 187 | 1,200 | D | A | D | D |
| +10 | 204 | 1,200 | D | A | D | D |
| +11 | 221 | 1,200 | D | A | D | D |
| +12 | 238 | 2,000 | D | A | D | D |
| +13 | 255 | 2,000 | D | A | D | D |
| +14 | 272 | 2,000 | D | A | D | D |
| +15 | 289 | 2,000 | D | A | D | D |
| +16 | 306 | 3,600 | D | A | D | D |
| +17 | 325 | 3,600 | D | A | D | D |
| +18 | 344 | 3,600 | D | A | D | D |
| +19 | 363 | 3,600 | D | A | D | D |
| +20 | 382 | — | D | A | D | D |
Unique MOD
Triple Condition
Increases the damage of the next Sword Skill after three uses.
when stacks >= 3Sword Skill Damage +50%
Max stacks 3