Black Stone
Effect
Increases the amount of status ailment stacks inflicted by the character. Additionally, increases ATK based on the number of different status ailments inflicted on enemies nearby. Stack Increase: Main + 2% Sub + 1% ATK Increase (Per status ailment): Main + 2% Sub + 1%
Effect by Level
| Lv | Stack Increase | ATK Increase (Per status ailment) | ||
|---|---|---|---|---|
| Main | Sub | Main | Sub | |
| 1 | +2 | +1 | +2 | +1 |
| 2 | +4 | +2 | +4 | +2 |
| 3 | +6 | +3 | +6 | +3 |
| 4 | +8 | +4 | +8 | +4 |
| 5 | +10 | +5 | +10 | +5 |
| 6 | +12 | +6 | +12 | +6 |
| 7 | +14 | +7 | +14 | +7 |
| 8 | +16 | +8 | +16 | +8 |
| 9 | +18 | +9 | +18 | +9 |
| 10 | +20 | +10 | +20 | +10 |
Fixed Values
- Effect radius: 10m
- Affected status ailments: Frost・Poison・Vertigo・Sleep・Paralysis・Fatigue・Darkness・Burn・InstantDeath