Purple Stone
Effect
Increases damage if the character neither deals nor receives damage for a set duration. Damage Increase: Main + 22% Sub + 11%
Effect by Level
| Lv | Damage Increase | |
|---|---|---|
| Main | Sub | |
| 1 | +22 | +11 |
| 2 | +24 | +12 |
| 3 | +26 | +13 |
| 4 | +28 | +14 |
| 5 | +30 | +15 |
| 6 | +32 | +16 |
| 7 | +34 | +17 |
| 8 | +36 | +18 |
| 9 | +38 | +19 |
| 10 | +40 | +20 |
Fixed Values
- Charge time: 3秒