White Stone
Effect
Increases Down Rate. Additionally, increases the damage of the character's next attack if an enemy is downed nearby. Down Rate Increase: Main + 12% Sub + 6% Damage Increase: Main + 44% Sub + 22%
Effect by Level
| Lv | Down Rate Increase | Damage Increase | ||
|---|---|---|---|---|
| Main | Sub | Main | Sub | |
| 1 | +12 | +6 | +44 | +22 |
| 2 | +14 | +7 | +48 | +24 |
| 3 | +16 | +8 | +52 | +26 |
| 4 | +18 | +9 | +56 | +28 |
| 5 | +20 | +10 | +60 | +30 |
| 6 | +22 | +11 | +64 | +32 |
| 7 | +24 | +12 | +68 | +34 |
| 8 | +26 | +13 | +72 | +36 |
| 9 | +28 | +14 | +76 | +38 |
| 10 | +30 | +15 | +80 | +40 |
Fixed Values
- Effect radius: 自分のみ