Senjata
127 entriJenis Senjata
Jenis damage
Kelas
| Nama↕ | Jenis Senjata↕ | Jenis damage↕ | ATK↕ | ATK (+20)↕ | Kelas↕ | Mod unik↕ | |
|---|---|---|---|---|---|---|---|
| Shortsword | Pedang | Tebas | 25 | 257 | Last Breath: SP | ||
| Pedang Perunggu | Pedang | Tebas | 30 | 262 | Leaps and Bounds | ||
| Stout Brand | Pedang | Tebas | 65 | 307 | Dashing Charm | ||
| Pedang Anneal | Pedang | Tebas | 35 | 267 | Basic Sword Art | ||
| Snake Phantasm | Pedang | Tebas | 65 | 307 | Poison Sword | ||
| Dress Sword | Pedang | Tebas | 85 | 317 | Sword Barrier | ||
| Sabel Regal | Pedang | Tebas | 65 | 297 | Shield Awakening | ||
| Pedang Baja | Pedang | Tebas | 30 | 262 | Slash Recovery | ||
| Pedang Mithril | Pedang | Tebas | 45 | 277 | Freezing Gift: Time | ||
| Sabel Korundum | Pedang | Tebas | 45 | 287 | Improved Combinations | ||
| Sabel Obsidian | Pedang | Tebas | 45 | 277 | Rage Boost | ||
| Setan Debu | Pedang | Tebas | 45 | 287 | Darkness Charm | ||
| Dread Not | Pedang | Tebas | 65 | 307 | Crushing Blast | ||
| Holy Covenant | Pedang | Tebas | 85 | 317 | Survival | ||
| Nebula Bercahaya | Pedang | Tebas | 65 | 297 | Sword Charge | ||
| Death's Salvation | Pedang | Tebas | 105 | 337 | Soul Bite | ||
| Augur Gaze | Pedang | Tebas | 65 | 307 | Mighty Prediction | ||
| Okuvlig Ande | Pedang | Tebas | 105 | 337 | Sword Frenzy | ||
| Valiance | Pedang | Tebas | 85 | 327 | Burning Rage | ||
| Harbinger | Pedang | Tebas | 105 | 337 | Accumulator | ||
| Proto-Elucidator S | Pedang | Tebas | 45 | 277 | Blade Pursuit | ||
| Prototipe Pedang Pendek | Pedang | Tebas | 28 | 257 | Tidak Ada | ||
| Piercing Epee | Rapier | Tusuk | 30 | 230 | Slash Plus | ||
| Floret Anneal | Rapier | Tusuk | 30 | 222 | Sprinting Shot | ||
| Floret Angin | Rapier | Tusuk | 24 | 216 | Vengeful Dodges | ||
| Chivalric Rapier | Rapier | Tusuk | 60 | 252 | Stamina Rejuvenation | ||
| Rapier Perunggu | Rapier | Tusuk | 20 | 212 | After-Attack | ||
| Noble Rapier | Rapier | Tusuk | 40 | 240 | Patient Strikes | ||
| Grimfoil | Rapier | Tusuk | 28 | 220 | Parry Payback | ||
| Sabel Valkyrie | Rapier | Tusuk | 30 | 230 | Last Breath: Barrier | ||
| Rapier Baja | Rapier | Tusuk | 24 | 216 | Contract of Threes | ||
| Floret Korundum | Rapier | Tusuk | 40 | 236 | Sword Rush | ||
| Selenite Epee | Rapier | Tusuk | 30 | 226 | Last Breath: Health | ||
| Aerial Stinger | Rapier | Tusuk | 50 | 242 | Freezing Charm | ||
| Hailspark | Rapier | Tusuk | 40 | 240 | Adept Counter | ||
| Vivificator | Rapier | Tusuk | 40 | 236 | Healing Breath | ||
| Honor Blossom | Rapier | Tusuk | 50 | 246 | Sleeping Petal | ||
| Thrustheart | Rapier | Tusuk | 40 | 232 | Sightless Shot | ||
| Rapid Heat | Rapier | Tusuk | 40 | 240 | Fire Charm | ||
| Lost Time | Rapier | Tusuk | 50 | 232 | Temporal Impact | ||
| Banishing Point | Rapier | Tusuk | 60 | 252 | Darkness Coming | ||
| Singularity | Rapier | Tusuk | 60 | 252 | Vitality Zone | ||
| Proto-Elucidator R | Rapier | Tusuk | 30 | 230 | Life Drain | ||
| Anathema | Belati | Tebas | 40 | 187 | Fast Striker | ||
| Belati Anneal | Belati | Tebas | 24 | 170 | Last Breath: Vitality | ||
| Swift End | Belati | Tebas | 40 | 190 | Perfect Dodger | ||
| Iron Tooth | Belati | Tebas | 28 | 173 | Fast Master | ||
| Pisau Pembunuh | Belati | Tebas | 30 | 177 | Poison Bite | ||
| Mournflower | Belati | Tebas | 50 | 197 | Supreme Shooter | ||
| Stiletto Tangan | Belati | Tebas | 40 | 193 | Exchange |
1 / 3